Zoom in for location
| Cubic Meters | Area A | Area B | Area C | Area D | Area E | Area F | Area G | Area H |
|---|---|---|---|---|---|---|---|---|
| 1 | £132 | £144 | POA | POA | POA | POA | POA | POA |
| 1.5 | £184 | £196 | £210 | £222 | POA | POA | POA | POA |
| 2 | £248 | £266 | £282 | £298 | £318 | POA | POA | POA |
| 3 | £358 | £378 | £396 | £416 | £436 | £456 | £476 | POA |
| 4 | £470 | £488 | £512 | £538 | £560 | £582 | £606 | POA |
